Subcat:
| No. | Title of trade leads | Location | Pic. |
| 1252 | OX/ COW/ CATTLE/ BILE GALLSTONE / BEZOAR / CALCULAS BOVIS / (648 hits) | India | No |
| 1253 | supply gossypol acetic acid 99.5% (399 hits) | China | No |
| 1254 | 6-Chloropurine-9-riboside cas 2004-06-0 (393 hits) | China | No |
| 1255 | supply Enriched soybean protein powder (382 hits) | China | ![]() |
| 1256 | supply corn gluten meal (377 hits) | China | ![]() |
| 1257 | Pea protein powder (368 hits) | China | No |
| 1258 | Granule Corn Gluten Meal (391 hits) | China | No |
| 1259 | High-quality fish meal (393 hits) | China | No |
| 1260 | 1,2-dibromo -2,4-dicyanobutane (415 hits) | China | No |
|


