Home/ Electronics, Electricals
Wireless antenna TLW-900-1800-SMA
Frequency Range 900-1800MHz (can be adjusted according to your needs)VSWR less than 1.5
Input Impedance 50 ohms
Gain 3.5dBi
Polarization Vertical
Maximum Input Power 50W
Connector Type SMA -Male
Lightning Protection DC ground
Mechanical Specifications
Height 102mm
Radome material Plastic
Antenna Color White
Working Temperature -40~+60
| Member Information | |
| Sold by: | Winlong Xiao |
| Phone: | 86-755-28282790 |
| Company name: | Shenzhen |
| Location: | China |
| : | Offer_to_sell |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | DMB antenna TLC-180-186/204-210 (100 hits) | 20.08 | China | No |
| 2 | DVB-T antenna TLC-174-230/470-862 (94 hits) | 20.08 | China | No |
| 3 | Yagi antenna TLY-824-960-7 (99 hits) | 20.08 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | Car antenna TLC-870-960/1710-1880 (107 hits) | 20.08 | China | No |
| 2 | Wireless antenna TLW-900-1800-SMA (106 hits) | 20.08 | China | No |
| 3 | USB FLASH DRIVE (126 hits) | 20.08 | Malaysia | No |
