Home/ Metals products

I beam, beam steel,I-beam,I section,flange beam,

I beam, beam steel,I-beam,I section,flange beam,Tangshan Xinhua Iron & Steel Co., Ltd. Provides:
1.IPE,IPEAA I-Beam: Specification: IPE80-240 IPEAA80-160; Material: Q235 St37 S235JR SS400 A36; Length: 6-12m
2.GB I-Beam: Specification: 10#-40#b; Material: Q235 St37 S235JR SS400 A36 Length: 6-12m
3. JIS channel bar: Specification: 7.5#-15#: Material: Q235 St37 S235JR SS400 A36; Length: 6-12m
4.GB channel bar: Specification: 5#-40#b; Material: Q235 St37 S235JR SS400 A36; Length: 6-12m
5.angle bar: Specification: 2#-20#; Material: Q235 St37 S235JR SS400 A36; Length: 6-12m

IPE (I beam steel of Europe standard) Specification: IPE80-240, IPEAA80-160 Material: Q235 St37 S235JR SS400 A36; Length: 6-12m
Size as follows:
Type Width Depth(mm) Width Depth(mm) waist depth (mm) leg depth (mm) theoretical weight (kg/m)
IPE 100 100 55 4.1 5.7 8.1
IPE 120 120 64 4.4 5.5 10.4
IPE 140 140 73 4.7 6.9 12.9
IPE 160 160 82 5.0 7.4 15.8
IPE 180 180 91 5.3 8.0 18.8
IPE 200 200 100 5.6 8.5 22.4
IPE 220 220 110 5.9 9.2 26.2
IPE 240 240 120 6.2 9.8 30.7

IPEAA (I beam steel of German standard) Specification: IPE80-240, IPEAA80-160 Material: Q235 St37 S235JR SS400 A36 ; Length: 6-12m
Size as follows:
Type Width Depth(mm) Width Depth(mm) waist depth (mm) leg depth (mm) theoretical weight (kg/m)
IPEAA80 80 46 3.2 4.6 4.85
IPEAA100 100 55 3.6 4.5 6.72
IPEAA120 120 64 3.8 4.8 8.36
IPEAA140 140 73 3.8 5.2 10.05
IPEAA160 160 82 4 5.6 12.31

GB I-Beam(I beam steel of Chinese standard) Specification: 10#-40#b Material: Q235 St37 S235JR SS400 A36; Length: 6-12m
Type Width Depth(mm) Width Depth(mm) waist depth (mm) theoretical weight (kg/m)
10 100 68 4.5 11.261
12 120 74 5 13.987
14 140 80 5.5 16.89
16 160 88 6 20.513
18 180 94 6.5 24.143
20a 200 100 7 27.929
20b 200 102 9 31.069
22a 220 110 7.5 33.07
22b 220 112 9.5 36.524
25a 250 116 8 38.105
25b 250 118 10 42.03
28a 280 122 8.5 43.492
28b 280 124 10.5 47.888
30a 300 126 9 48
30b 300 128 11 52.7
32a 320 130 9.5 52.717
32b 320 132 11.5 57.741
32c 320 134 13.5 62.765
36a 360 136 10 60.037
36b 360 138 12 65.689
36c 360 140 14 71.341
40a 400 142 10.5 67.598
40b 400 144 12.5 73.878

date Added: 30.10.2007 viewed Offer viewed: 128 (hits)
  Member Information
Sold by: Daniel Zhao
Phone:+86-315-5308789
Your address: Meigui Zhuangyuan , Tangshan City
Company name:TangshanXinhua
Location:China
:Offer_to_sell


related trade leads  Other trade leads by this Member import export Related trade leads  print Print this Page  bookmark Bookmark this ad !

Click here to contact this member

No. Offers from same user Added Location Pic.
1 Channel,Channel steel,Channel bar,U section (110 hits) 30.10 China No
2 Angle steel,Angle bar (111 hits) 30.10 China No
3 Channel bar,Channel steel,U section,Channel (89 hits) 19.10 China No
No. Offers from same catergory Added Location Pic.
1 Angle steel,Angle bar,V section,Angle (107 hits) 19.10 China No
2 Crimped Wire Mesh (93 hits) 18.10 China No
3 Welded Wire Mesh (90 hits) 18.10 China No