Cement P.O32.5
P. O 32.5\P. O 32.5R\P. O 42.5\P. O 42.5R Items/ Indexex P. O 32.5 P. O 32.5R P. O 42.5 P. O 42.5R
National standard Internally controlled indexes National standard Internally controlled indexes National standard Internally controlled indexes National standard Internally controlled indexes
Cement MgO (%) ≤5.0 ≤4.0 ≤5.0 ≤4.0 ≤5.0 ≤4.0 ≤5.0 ≤4.0
Cement SO3 (%) ≤3.5 ≤3.0 ≤3.5 ≤3.0 ≤3.5 ≤3.0 ≤3.5 ≤3.0
Cement loss on ignition (%) ≤5.0 ≤4.0 ≤5.0 ≤4.0 ≤5.0 ≤4.0 ≤5.0 ≤4.0
Cement fineness (%) ≤10.0 ≤6.0 ≤10.0 ≤6.0 ≤10.0 ≤4.0 ≤10.0 ≤4.0
Setting time
(min) Initial setting time
≥45 ≥60 ≥45 ≥60 ≥45 ≥60 ≥45 ≥60
Final setting time
≤600 ≤300 ≤600 ≤300 ≤600 ≤270 ≤600 ≤270
Soundness qualified qualified qualified qualified qualified qualified qualified qualified
Strength
(MPa) 3-day bending strength ≥2.5 ≥3.5 ≥3.5 ≥4.0 ≥3.5 ≥4.5 ≥4.0 ≥5.0
3-day compressive strength ≥11.0 ≥19.0 ≥16.0 ≥21.0 ≥16.0 ≥25.0 ≥21.0 ≥26.0
28 -day bending strength ≥5.5 ≥6.5 ≥5.5 ≥6.5 ≥6.5 ≥7.5 ≥6.5 ≥7.5
28-day compressive strength ≥32.5 ≥38.0 ≥32.5 ≥38.0 ≥42.5 ≥50.0 ≥42.5 ≥50.0
| Member Information | |
| Sold by: | Zhao Fei |
| Phone: | +86-633-2287991 |
| Your address: | Rizhao City, Shandong Province |
| Company name: | ESEA |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Perilla oil (40 hits) | 22.05 | China | No |
| 2 | Seabuckthorn fruit oil (46 hits) | 22.05 | China | No |
| 3 | BIRCH PLYWOOD (74 hits) | 22.05 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | PVC laminated gypsum board with aluminum foil backing (73 hits) | 06.05 | China | No |
| 2 | gypsum board (64 hits) | 06.05 | China | No |
| 3 | perforated steel sheet (86 hits) | 02.05 | China | No |
