CementP.O42.5
SURVEY REPORT GB175-1999 P.O 42.5 R Portland Cement GB175-1999 P.O 42.5 R DATE: 2005.8.1
ITEMS Examine data Mandatory Targets Standard
MgO(%) 3.49 ≤5.0 GB/T 176-1999
SO3 (%) 2.48 ≤3.5 GB/T 176-1999
LOI(%) 4.29 ≤5.0 GB/T 176-1999
Fineness(80p m residue on sieve)(%) 4.0 ≤10.0 GB/T 1345-1991
Setting Time: Initial (min) 152 ≥45 GB/T 1346-2001
Setting Time: Final (min) 230 ≤600 GB/T 1346-2001
Soundness(pat test) qualified qualified GB/T 1346-2001
Strength (3 day):Bending Strength (Mpa) 5.7 ≥4.0 GB/T 17671-1999
Strength (3 day):Compressive Strength(Mpa) 28.0 ≥21.0 GB/T 17671-1999
Strength (28 day):Bending Strength (Mpa) 8.3 ≥6.5 GB/T 17671-1999
Strength (28 day):Compressive Strength(Mpa) 48.0 ≥42.5 GB/T 17671-1999
| Member Information | |
| Sold by: | Zhao Fei |
| Phone: | +86-633-2287991 |
| Your address: | Rizhao City, Shandong Province |
| Company name: | ESEA |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Perilla oil (56 hits) | 22.05 | China | No |
| 2 | Seabuckthorn fruit oil (58 hits) | 22.05 | China | No |
| 3 | BIRCH PLYWOOD (86 hits) | 22.05 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | PVC laminated gypsum board with aluminum foil backing (86 hits) | 06.05 | China | No |
| 2 | gypsum board (74 hits) | 06.05 | China | No |
| 3 | perforated steel sheet (101 hits) | 02.05 | China | No |
