Sell Expanded metal mesh
Many materials can be expanded including mild steel, stainless steel .iron plate, copper plate, aluminum plate A major advantage of expanded metal mesh sheet is that this kind of mesh is formed from a single piece of material so the process is not wasteful and therefore cost effective.
The material is cut and stretched while still leaving it attached at the knuckle. This allows it to retain its shape when cut and can't separate or fray. Often cutting to shape is the only fabrication needed.
Expanded mesh sheets can be supplied in a variety of finishes, thickness, raised or flattened. Flattened is smoother and does not indent soft materials if this is a consideration but is not as strong as the more robust raised mesh. Powder coating in your choice of colour will enhance its aesthetic appearance and add to its corrosion resistance as would plastic coating.
Metal Thickness (MM) Strand Width (MM) SWM (MM) LWM (MM) Weight/m?(KG)
0.3 0.4 3 6 0.62
0.3 0.5 4 8 0.58
0.3 0.7 5 10 0.56
0.3 0.5 6 12 0.54
0.4 0.6 4 8 0.78
0.4 0.7 5 10 0.74
0.4 0.9 6 12 0.72
0.4 0.9 7 16 0.8
0.5 0.5 2.5 4.5 1.56
0.5 0.7 5 10 1.08
0.5 0.8 6 12 1.04
0.5 0.9 7 16 1
0.5 1 8 20 0.97
0.5 0.5 10 25 0.39
0.6 0.8 6 12 1.25
0.6 0.9 7 16 1.2
0.6 1 8 20 1.16
0.6 1.1 9 20 1.14
0.6 1 10 25 0.93
0.7 0.9 6 12 1.64
0.7 1 7 16 1.56
0.7 1.1 8 20 1.5
0.7 1.2 9 20 1.46
0.8 1 7 16 1.78
0.8 1 10 25 1.24
0.8 1.1 8 20 1.72
0.8 1.2 9 20 1.66
0.8 1.3 10 25 1.62
0.9 1.1 8 20 1.92
0.9 1.2 9 20 1.86
0.9 1.3 10 25 1.82
0.9 1.4 11 30 1.78
1 1.2 10 25 1.86
1 1.3 11 30 1.85
1 1.4 12 30 1.82
1 1.5 13 30 1.8
1 1.5 15 40 1.55
1.2 1.1 10 25 2
1.2 1.5 15 40 1.86
1.5 1.3 11 30 2.76
1.5 1.4 12 30 2.74
1.5 1.5 13 35 2.7
1.5 2.6 23 60 2.6
2 1.4 14 40 3.12
2 1.5 16 45 2.92
2 1.6 18 50 2.78
2 1.7 20 55 2.65
2 2.1 18 50 3.62
2 2.6 22 60 3.68
3 3.8 40 80 4.44
3 3 56 100 2.5
3 3 40 80 3.5
3 2.5 58 150 2
3 3 60 150 2.3
3 2.7 60 150 2.1
4 4 56 100 4.45
4 3.5 56 100 3.88
4 4 36 80 6.9
4 4 56 150 4.45
4 4 50 100 5
4.5 5 50 100 7
5 5 50 100 7.8
5 5 55 100 7.09
5 5 56 100 6.96
5 5 36 80 10.82
5 5 38 80 10.25
5 5 55 150 7.09
5 5 56 150 6.96
6 6 56 100 10
| Member Information | |
| Sold by: | Zhaochaofeng |
| Phone: | 08631185981801 |
| Your address: | No.388 |
| Company name: | Anping |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Sell Pure silver mesh (46 hits) | 13.05 | China | No |
| 2 | Sell Hexagonal wire mesh (50 hits) | 30.04 | China | No |
| 3 | Sell Chain link fence (51 hits) | 30.04 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | aluminum stand/frame/board/easel for display (51 hits) | 29.04 | China | No |
| 2 | sell glass bottle (69 hits) | 29.04 | China | No |
| 3 | Forging (53 hits) | 29.06 | China | No |
