Infrared flue gas analyzer Gasboard-3000
Brief Introduction:◆With Proprietary Infrared(NDIR) gas sensor and electrochemical gas sensor.
◆ Measurementof SO2,NO,CO,O2 for flue gas during combustion process.
◆ LCD(240x128)display.
◆Sample pump inside optional
◆RS-232 interface
◆Supply data sample control Software for Demo.
Specification:
Measurement range :
SO2(Micro-flow NDIR):0-2000 ppm
NO(Micro-flow NDIR): 0-2000 ppm
CO(Micro-flow NDIR): 0-5000ppml
O2(Electrochemistry):0-25% vol
Resolution:
SO2/NO/CO:1 ppm, O2: 0.01%
Precision:±2% FS
Response time:≤15s
Dimension:rack type19 inch 4Uor 19 inch 3U
Weight:Approximately 10kg
| Member Information | |
| Sold by: | Victor Cheng |
| Phone: | 86-027-87405251 |
| Your address: | Floor10,Building 6,Optical Valley C |
| Company name: | wuhan cubic optoelectronics |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Opacity Meter (116 hits) | 13.06 | China | No |
| 2 | Portable Automobile Emission Analyzer (127 hits) | 13.06 | China | No |
| 3 | Automotive Emission analyzer (109 hits) | 13.06 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | Convert unwanted scrap tires into fuel oil (124 hits) | 13.06 | Malaysia | No |
| 2 | 1.NDIR Gas Sensor Bench for Automobile Emission Gasboard-200 (116 hits) | 10.06 | China | No |
| 3 | Portable Biogas Analyzer Gasboard-3200L (136 hits) | 10.06 | China | No |
