Biogas Analyzer Gasboard-3200
Introduction: Based Proprietary Infrared(NDIR) gas sensor and electrochemical gas sensor.
Measure gas concentration of CH4,CO2,H2S,O2 from process of landfill and other industry.
LCD(240x128)display.
Sample pump inside optional
RS-232 interface
Supply data sample control Software for Demo.
Specification:
Measurement range CH4:0-100%,CO2:0-50%,O2:0-25%,H2S:0-9999ppm
Precision:CO2/CH4:±2%,O2:±3%,H2S:±4%
Resolution:CH4/CO2/O2:0.01% ,H2S: 1 PPm
Respond time:Less than 20s
Warm up: 10min
Output: RS232
Power: AC220V±10% 50Hz±1Hz
Weight: 10Kg
Dimension: Rack type19 inch 3U
| Member Information | |
| Sold by: | Victor Cheng |
| Phone: | 86-027-87405251 |
| Your address: | Floor10,Building 6,Optical Valley C |
| Company name: | wuhan cubic optoelectronics |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Opacity Meter (76 hits) | 13.06 | China | No |
| 2 | Portable Automobile Emission Analyzer (77 hits) | 13.06 | China | No |
| 3 | Automotive Emission analyzer (65 hits) | 13.06 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | Convert unwanted scrap tires into fuel oil (77 hits) | 13.06 | Malaysia | No |
| 2 | 1.NDIR Gas Sensor Bench for Automobile Emission Gasboard-200 (74 hits) | 10.06 | China | No |
| 3 | Portable Biogas Analyzer Gasboard-3200L (80 hits) | 10.06 | China | No |
