Home/ Stone, Glass & Jewelry..
Solar Module Glass
Thickness: 2.8mm - 10mm; normal: 3.2mm, 4.0mmTolerance for thickness: +-0.15mm
Maximum: 1000mm x 2000mm
Minimum: 300mm x 300mm
Energy transmittance ratio: 91.6%
iron composition: 150ppm Fe2O3
Poisson’s Ratio: 0.2
Specific Gravity(Density): 2.5g/cc
Young’s Elastic Modulus: 73GPa
Tensile Strength: 42MPa
Hemisphere radiance: 0.84
Expansion Coefficient: 9.03 x 10-6℃
Softening point: 720℃
Annealing point: 550℃
Hardening point : 500℃
Self-broken ratio:
| Member Information | |
| Sold by: | Donna You |
| Phone: | 86-312-2193816 |
| Your address: | 609, |
| Company name: | Dongfa |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Supply Solar Module Glass (90 hits) | 30.06 | China | No |
| 2 | Supply PV Glass (69 hits) | 30.06 | China | No |
| 3 | Low Iron Clear Patterned Glass (100 hits) | 22.04 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | Limestone (136 hits) | 22.04 | China | No |
| 2 | Supply Solar Low Iron Glass (123 hits) | 21.04 | China | No |
| 3 | Gold coated quartz tube (132 hits) | 21.04 | India | No |
