Home/ Instruments of all kinds
Grain Moisture Meter - MC-7821
Application: Used for fast and accurate measurement of moisture and temperature in the process of Allotment, acquisition, storage, machining of packed grains, feedstuff, powder.Model: MC7821
Measurement range: moisture content 8-20%
Temperature –10-55℃
Resolution: 0.1
Accuracy:
Moisture: ±0.6%(UNDER 14%)
±0.8%(15%-18%)
±1(OVER 18)
TEMP: ±0.8℃
Grains: paddy, rice, corm, wheat
Calibration: automatic
Power supply: 4x1.5V AA (UM-3) battery
Dimensions: 182x68x38mm
Probe: 368x44x25mm
Weight (not including probe):334g
| Member Information | |
| Sold by: | Ego Wong |
| Phone: | 86-20-81503958 |
| Your address: | Flat C,Kengkou Electronic Base,No.9 |
| Company name: | Guangzhou Landtek Instruments |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Landtek Engine Tachometer (35 hits) | 14.07 | China | No |
| 2 | Landtek Tachometer (34 hits) | 14.07 | China | No |
| 3 | Landtek Stroboscope (30 hits) | 14.07 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | Digital Torque meterŤÁ¦¼Æ (47 hits) | 14.07 | China | No |
| 2 | OFFER Refractometer (32 hits) | 14.07 | China | No |
| 3 | Landtek Sound Level Meter (46 hits) | 12.07 | China | No |
