Home/ Chemicals, Fertilizers, Dyes
Iron oxide, carbon black, pigment,dyes
We are one of the top manufacturers and exporters of chemical raw materials in China. Our main products include the basic Inorganic and Organc chemicals such as
Type Content Moisture PH Oil Water-soluble Volatile 45um
IRON OXIDE RED Y101 96% 1.0% 5-7 15-25 0.3% 0.8% 0.5%
110 96% 1.0% 5-7 15-25 0.3% 0.8% 0.5%
120 96% 1.0% 5-7 15-25 0.3% 0.8% 0.5%
130 96% 1.0% 5-7 15-25 0.3% 0.8% 0.5%
190 95% 1.0% 5-7 15-25 0.5% 0.8% 0.5%
IRON OXIDE YELLOW
311 86% 1.0% 4-6 25-35 0.3% 0.8% 0.5%
313 86% 1.0% 4-6 25-35 0.3% 0.8% 0.5%
Items N220 N330 N550 N660 N990 N991
Iodine Absorption Number g/kg 121 +/-5 82 +/-5 43 +/-4 36 +/-4 - -
DBP Absorption Number 10-5m3/Kg 114 +/-5 102 +/-5 121 +/-5 90 +/-5 43+/-8 35+/-8
DBP Absorption Number of Compressed Sample 10-5m3/Kg 93~107 81~95 81~95 68~82 32~48 30-46
CTAB Surface Area 103m2/Kg 106~116 79~87 38~46 31~39 4~14 3-13
Nitrogen Surface Area 103m2/Kg 114~124 78~88 38~46 30~40 4~14 2-12
Tint Strength 110~120 98~108 - - - -
Heating Loss 3.0 2.5 2.5 1.5 1.5 1.5
Ash 0.5 0.5 0.5 0.5 0.5 0.5
Tensile Strength Map TM -0.8 -1.5 -3.5 -3.5 - -
Extension% TM +10 -10 -10 +10 - -
Map Modulus at 300% -2.5 +/-1.3 -1.7 +/-1.3 -1.7 +/-1.3 -3.5 +/-1.3 -8.5+/-1.6 -10.0+/-1.6
we can offer competitive prices with great quality of our products.
.
Choose us that will be your best choice! Trust us !
Looking forward to your inquiry and appreciated of presenting your contact information.
sincerely yours
lisa
lisa83123-AT-hotmail-com
gwche005-AT-vip-tom-com
TEL: 86-0311-83802766
FAX : 86-0311-83802788
Type Content Moisture PH Oil Water-soluble Volatile 45um
IRON OXIDE RED Y101 96% 1.0% 5-7 15-25 0.3% 0.8% 0.5%
110 96% 1.0% 5-7 15-25 0.3% 0.8% 0.5%
120 96% 1.0% 5-7 15-25 0.3% 0.8% 0.5%
130 96% 1.0% 5-7 15-25 0.3% 0.8% 0.5%
190 95% 1.0% 5-7 15-25 0.5% 0.8% 0.5%
IRON OXIDE YELLOW
311 86% 1.0% 4-6 25-35 0.3% 0.8% 0.5%
313 86% 1.0% 4-6 25-35 0.3% 0.8% 0.5%
Items N220 N330 N550 N660 N990 N991
Iodine Absorption Number g/kg 121 +/-5 82 +/-5 43 +/-4 36 +/-4 - -
DBP Absorption Number 10-5m3/Kg 114 +/-5 102 +/-5 121 +/-5 90 +/-5 43+/-8 35+/-8
DBP Absorption Number of Compressed Sample 10-5m3/Kg 93~107 81~95 81~95 68~82 32~48 30-46
CTAB Surface Area 103m2/Kg 106~116 79~87 38~46 31~39 4~14 3-13
Nitrogen Surface Area 103m2/Kg 114~124 78~88 38~46 30~40 4~14 2-12
Tint Strength 110~120 98~108 - - - -
Heating Loss 3.0 2.5 2.5 1.5 1.5 1.5
Ash 0.5 0.5 0.5 0.5 0.5 0.5
Tensile Strength Map TM -0.8 -1.5 -3.5 -3.5 - -
Extension% TM +10 -10 -10 +10 - -
Map Modulus at 300% -2.5 +/-1.3 -1.7 +/-1.3 -1.7 +/-1.3 -3.5 +/-1.3 -8.5+/-1.6 -10.0+/-1.6
we can offer competitive prices with great quality of our products.
.
Choose us that will be your best choice! Trust us !
Looking forward to your inquiry and appreciated of presenting your contact information.
sincerely yours
lisa
lisa83123-AT-hotmail-com
gwche005-AT-vip-tom-com
TEL: 86-0311-83802766
FAX : 86-0311-83802788
| Member Information | |
| Sold by: | lisa shi |
| Phone: | +86-0311-83802766 |
| Your address: | NO.348ZhonghuaSouthStreet |
| Company name: | guangwei chemicals imp. &exp. Co. l |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Sodium hexameta phosphate(SHMP) (76 hits) | 09.09 | China | No |
| 2 | Sodium tripolyphosphate(STPP) (70 hits) | 09.09 | China | No |
| 3 | Sell Sodium Carboxymethyl Cellulose (CMC) (79 hits) | 08.09 | China | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | Sell Lactic Acid (72 hits) | 08.09 | China | No |
| 2 | Supply ink with low price and high quality (72 hits) | 08.09 | China | No |
| 3 | Paraxylene (70 hits) | 08.09 | China | No |

