Supply Zinc ingot 99.995%
Chemical Analysis:
Nominal Zinc Content 99.995% min.
Lead 0.003 % max.
Cadmium 0.003 % max.
Iron 0.002 % max.
Tin 0.001 % max.
Copper 0.001 % max.
Aluminium 0.001 % max.
Total of all above elements 0.005% max.
Standard BS EN 1179/1996
Price :LME premium USD28/Mt FOB China main port.
chy@usacashmere.com
Nominal Zinc Content 99.995% min.
Lead 0.003 % max.
Cadmium 0.003 % max.
Iron 0.002 % max.
Tin 0.001 % max.
Copper 0.001 % max.
Aluminium 0.001 % max.
Total of all above elements 0.005% max.
Standard BS EN 1179/1996
Price :LME premium USD28/Mt FOB China main port.
chy@usacashmere.com
| Member Information | |
| Sold by: | edwards |
| Phone: | +8610-61754534 |
| Your address: | 18/F,WELL |
| Company name: | Well |
| Location: | China |
| No. | Offers from same user | Added | Location | Pic. |
| 1 | Buy steel billets Q235 (35 hits) | 17.07 | China | No |
| 2 | Buy 300000 Mts coal (59 hits) | 17.07 | China | No |
| 3 | Supply Navigation tracking system in automobile (640 hits) | 20.08 | Germany | No |
| No. | Offers from same catergory | Added | Location | Pic. |
| 1 | Supply Zinc ingot 99.995% (720 hits) | 17.07 | China | No |
| 2 | Looking for a supplier of alumina oxides (634 hits) | 20.08 | South Korea | No |
| 3 | Manufacturers of aluminum alloys ingots and castings (592 hits) | 20.08 | India | No |
