
If you are interested please send your price for this stock delivered to your location until 15th January
15. URV 130160 Sicoplast V Grau 1:0,9* KG 24,88
16. BÄROLUB LT 101* KG 33,80
17. PERMUTEX LA-13-863 FS=20,9%* KG 14,59
18. PERMUTEX RM-13-622* KG 191,97
19. PERMUTEX WF-13-582 (Lack130 NMP-F)FS=27%* KG 2.000,00
20. PERMUTEX RA-22-007 FS=41,5%* KG 536,50
21. PERMUTEX WF-13-532 (BLOCKERLACK)* KG 3.733,50
22. DISPERPLAST BYK 1150 KG 283,50
23. DISPERPLAST I KG 13,90
24. CD 37-0019 * KG 143,70
25. CD 37-0018 * KG 917,00
26. ACEMATT TS 100 KG 9,23
27. FEP-T 760 WEISS IN DIUP KG 381,70
28. FEP-T 130 GELB IN DIUP * KG 397,10
29. FEP-T 250 ROT IN DIUP * KG 391,20
30. HACOSOL ULTRAMARINBLAU HS 44279-1 KG 241,70
31. FEP-T 820 SCHWARZ 20 IN DIUP* KG 83,80
32. HACOSOL SCHWARZ HS 45049-2* KG 475,50
33. PERMUTEX PP-39-661 Blau FS=16,5%* KG 1,22
34. PERMUTEX PP-39-685 Ocker FS=57%* KG 12,64
35. PERMUTEX PP-39-686 Braun FS=60%* KG 12,83
36. PERMUTEX PP-39-610 Weiß FS=66%* KG 13,43
37. PERMUTEX PP-39-611 Schwarz FS=20%* KG 23,02
38. PERMUTHANE XR-13-553 (NMP-FREIER HAFTVER)* KG 827,50
39. PERMUTEX XR-13-5 FS=100%* KG 70,00
40. PERMUTEX DF-2459 FS=100%* KG 77,41
41. Stammv. Heliogenblue K 7097 DIUP KG 5,00
42. STAMMV. PHTALOCYANINGRÜN, H000001046S* KG 297,16
43. SV PRINTEX ZETA A, H00001115S KG 2.132,00
44. SV BAYERFERROXGELB, H000001136S KG 185,60
45. SV BAYERFERROXROT, H000001144S KG 51,20
46. SV HELIGONBLAU K 6907, H000001157S* KG 168,20
47. SV TITAN RTC-30, H00001186S* KG 159,50