Home :: Mechanical components >
Subcat:
| No. | Title | Location | Pic. |
| 518 | Stainless Steel Plate for backing plate and equipment parts with Customized Size (334 hits) 6 years ago | China | No |
| | |||
| 519 | Tantalum Cathode for equipment parts with Customized Size (345 hits) 6 years ago | China | ![]() |
| |||
| 520 | Titanium Plate for Backing Plate with Customize Size (356 hits) 6 years ago | China | ![]() |
| |||
| 521 | Stainless Steel Tube for Backing Tube and Ion vacuum pump parts with Customized Size (352 hits) 6 years ago | China | No |
| | |||
| 522 | N-Type Silicon Target for Sputtering and Coating Metal with Customized Size (342 hits) 6 years ago | China | No |
| | |||
| 523 | Molybdenum Crucible for Smelting with Customized Size (339 hits) 6 years ago | China | ![]() |
| |||
| 524 | Molybdenum Plate for equipment parts with Customized Size (351 hits) 6 years ago | China | ![]() |
| |||
| 525 | Tungsten Crucible for Smelting with Customized Size (349 hits) 6 years ago | China | No |
| | |||
| 526 | Tungsten Plate for equipment parts with Customized Size (337 hits) 6 years ago | China | ![]() |
| |||
| 527 | Tungsten Target for Sputtering and Coating Metal with Customized Size (322 hits) 6 years ago | China | ![]() |
| |||
| 528 | Niobium Plate for equipment parts with Customized Size (312 hits) 6 years ago | China | ![]() |
| |||
Import & Export