Home :: Mechanical components >
Subcat:
| No. | Title | Location | Pic. |
| 474 | Molybdenum Plate for equipment parts with Customized Size (310 hits) 6 years ago | China | ![]() |
| |||
| 475 | Tungsten Crucible for Smelting with Customized Size (303 hits) 6 years ago | China | No |
| | |||
| 476 | Tungsten Plate for equipment parts with Customized Size (291 hits) 6 years ago | China | ![]() |
| |||
| 477 | Tungsten Target for Sputtering and Coating Metal with Customized Size (281 hits) 6 years ago | China | ![]() |
| |||
| 478 | Niobium Plate for equipment parts with Customized Size (275 hits) 6 years ago | China | ![]() |
| |||
| 479 | Zirconium Target for Sputtering and Coating Metal with Customized Size (308 hits) 6 years ago | China | No |
| | |||
| 480 | Nickel Target for Sputtering and Coating Metal with Customized Size (278 hits) 6 years ago | China | ![]() |
| |||
| 481 | Aluminum Plate for Backing Plate with Customize Size (289 hits) 6 years ago | China | ![]() |
| |||
| 482 | Aluminum Target for Sputtering and Coating Metal with Customized Size (330 hits) 6 years ago | China | ![]() |
| |||
| 483 | Molybdenum Sheet for equipment parts with Customized Size (298 hits) 6 years ago | China | ![]() |
| |||
| 484 | Chromium Target for Sputtering and Coating Metal with Customized Size (309 hits) 6 years ago | China | No |
| | |||
Import & Export