Home :: Mechanical components >
Subcat:
| No. | Title | Location | Pic. |
| 485 | Tantalum Crucible for Smelting with Customized Size (310 hits) 6 years ago | China | ![]() |
| |||
| 486 | Tantalum Sheet for equipment parts with Customized Size (317 hits) 6 years ago | China | ![]() |
| |||
| 487 | Alumium Alloy for equipment parts with Customized Size (344 hits) 6 years ago | China | ![]() |
| |||
| 488 | Tantalum Plate for equipment parts with Customized Size (304 hits) 6 years ago | China | ![]() |
| |||
| 489 | Stainless Steel Plate for backing plate and equipment parts with Customized Size (299 hits) 6 years ago | China | No |
| | |||
| 490 | Tantalum Cathode for equipment parts with Customized Size (314 hits) 6 years ago | China | ![]() |
| |||
| 491 | Titanium Plate for Backing Plate with Customize Size (321 hits) 6 years ago | China | ![]() |
| |||
| 492 | Stainless Steel Tube for Backing Tube and Ion vacuum pump parts with Customized Size (309 hits) 6 years ago | China | No |
| | |||
| 493 | N-Type Silicon Target for Sputtering and Coating Metal with Customized Size (296 hits) 6 years ago | China | No |
| | |||
| 494 | Molybdenum Crucible for Smelting with Customized Size (301 hits) 6 years ago | China | ![]() |
| |||
| 495 | Molybdenum Plate for equipment parts with Customized Size (313 hits) 6 years ago | China | ![]() |
| |||
Import & Export