Home :: Mechanical components >
Subcat:
| No. | Title | Location | Pic. |
| 463 | Copper Target for Sputtering Metal with Customized Size (310 hits) 6 years ago | China | No |
| | |||
| 464 | Tantalum Crucible for Smelting with Customized Size (306 hits) 6 years ago | China | ![]() |
| |||
| 465 | Tantalum Sheet for equipment parts with Customized Size (313 hits) 6 years ago | China | ![]() |
| |||
| 466 | Alumium Alloy for equipment parts with Customized Size (341 hits) 6 years ago | China | ![]() |
| |||
| 467 | Tantalum Plate for equipment parts with Customized Size (301 hits) 6 years ago | China | ![]() |
| |||
| 468 | Stainless Steel Plate for backing plate and equipment parts with Customized Size (295 hits) 6 years ago | China | No |
| | |||
| 469 | Tantalum Cathode for equipment parts with Customized Size (309 hits) 6 years ago | China | ![]() |
| |||
| 470 | Titanium Plate for Backing Plate with Customize Size (317 hits) 6 years ago | China | ![]() |
| |||
| 471 | Stainless Steel Tube for Backing Tube and Ion vacuum pump parts with Customized Size (304 hits) 6 years ago | China | No |
| | |||
| 472 | N-Type Silicon Target for Sputtering and Coating Metal with Customized Size (289 hits) 6 years ago | China | No |
| | |||
| 473 | Molybdenum Crucible for Smelting with Customized Size (299 hits) 6 years ago | China | ![]() |
| |||
Import & Export